Ouagadougou, 1686 Avenue Kadiogo, BP 2839

Wheels

89 859 products
Manufacturer
Rim width
Rim diameter
Number of bolt holes
Bolt circle diameter
Center hole diameter
Offset
Type
Colour
4GO 266
TypeAlloy
MaterialAluminum alloy
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Colour Price Order
16 7 5 x 114.3 67.1 45 Silver -
14 6 4 x 98 67.1 40 Silver+black -
15 6.5 4 x 108 63.4 45 Silver -
15 6.5 4 x 98 58.6 35 Silver+black -
16 7 5 x 114.3 73.1 40 Silver+black -
16 7 5 x 105 56.6 39 Silver+black -
16 7 5 x 114.3 67.1 42 Silver+black -
16 7 5 x 114.3 67.1 35 Silver+graphite -
16 7 5 x 112 66.6 35 Silver+graphite -
16 7 5 x 114.3 67.1 38 Silver+graphite -
15 6.5 5 x 114.3 73.1 40 Silver+graphite -
15 6.5 4 x 108 65.1 20 Silver+black -
15 6 4 x 98 58.6 35 Silver+graphite -
15 6 4 x 114.3 66.1 45 Silver -
14 6 4 x 100 67.1 14 Silver -
4GO 289
TypeAlloy
MaterialAluminum alloy
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Colour Price Order
16 6.5 4 x 114.3 67.1 38 Silver+graphite -
16 6.5 5 x 105 56.6 39 Silver+black -
16 6.5 5 x 114.3 67.1 40 Silver -
16 6.5 4 x 114.3 67.1 40 Silver+graphite -
16 6.5 5 x 100 67.1 40 Silver+black -
15 6 5 x 114.3 73.1 38 Silver+black -
16 7 5 x 115 70.3 40 Silver+black -
15 6 5 x 100 73.1 38 Silver+black -
15 6 4 x 114.3 67.1 40 Silver+graphite -
This website uses cookies to enhance your experience, for analytics and enabling third party features. Find out more about cookies by reading our Cookie Policy.
By clicking Accept, you agree to our use of cookies.
Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.